
| HPFS 7979 IR grade | OH <1 ppm; metallic impurities <100 ppb; birefringence ≤5 nm/cm; inclusion classes 0/1/2 |
|---|---|
| HPFS 7980 standard | OH 800–1000 ppm; metallic impurities <1000 ppb; birefringence ≤5 nm/cm; inclusion classes 0–5 |
| HPFS 7980 KrF grade | OH 800–1000 ppm; metallic impurities <500 ppb; birefringence ≤1 nm/cm; transmission ≥99.90%/cm at 248 nm |
| HPFS 7980 ArF grade | OH 800–1000 ppm; metallic impurities <100 ppb; birefringence ≤1 nm/cm; transmission ≥99.50%/cm at 193 nm |
| HPFS 8655 ArF grade | OH <1 ppm; metallic impurities <10 ppb; birefringence ≤1 nm/cm; transmission ≥99.75%/mm at 193 nm |
| Density / Young’s / shear modulus | 2.20 g/cm³ / 73 GPa / 31 GPa |
| Poisson’s ratio / Knoop hardness | 0.16 / 522 |
| CTE | 0.52 × 10⁻⁶/°C at 5–35°C; 0.57 × 10⁻⁶/°C at 0–200°C |
| Softening point | 7980: 1585°C; 7979 and 8655: 1627°C |
| Representative refractive index | About 1.4570 at 632.99 nm, grade dependent |
For a China-made fused-silica substitute, grade selection is based on spectral band, OH level, metallic impurities, inclusion/bubble class, refractive-index homogeneity, birefringence, laser-damage requirement and thermal history. These criteria are more reliable than matching only the generic name ‘quartz’.
Recommended matching criteria:
Manufacturer and product names are used only to identify reference materials and technical targets. Semicon Global Tech is an independent supplier and does not claim manufacturer authorization unless explicitly stated. Original-grade data and China-made alternative specifications are presented separately; supply specifications are confirmed by quotation, COA and approved samples.